2026 Season
Standings
Updated as soon as the last match of the matchday ends.
Swipe the table to see the remaining columns.
| Pos Team | PTS | GP | GD | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | +10 | 3 | 0 | 1 | 17 | 7 |
| 2 | 6 | 3 | +5 | 2 | 0 | 1 | 7 | 2 |
| 3 | 6 | 4 | +2 | 1 | 3 | 0 | 5 | 3 |
| 4 | 6 | 4 | -4 | 2 | 0 | 2 | 8 | 12 |
| 5 | 4 | 2 | +4 | 1 | 1 | 0 | 4 | 0 |
| 6 | 4 | 4 | 0 | 1 | 1 | 2 | 6 | 6 |
| 7 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 7 |
| 8 | 3 | 3 | -8 | 1 | 0 | 2 | 6 | 14 |
| 9 | 2 | 4 | -6 | 0 | 2 | 2 | 5 | 11 |
| 10 | 1 | 2 | -3 | 0 | 1 | 1 | 3 | 6 |
Qualify for the semifinals